|
| Model Number: | A7S II |
|---|
| Alternate Model Number(s): | ILCE-7SM2 |
|---|
| Camera Format: | Compact System Camera |
|---|
| Currently Manufactured: | Yes |
|---|
| Retail Price: | $2999.99 |
|---|
| Street Price: | $2,398.00 |
|---|
| Date Available: | 2015-10-15 |
|---|
| Tripod Mount: | Yes |
|---|
| Weight: | 22.1 oz (627 g) includes batteries |
|---|
| Size: | 5.0 x 3.8 x 2.4 in. (127 x 96 x 60 mm) |
|---|
| Waterproof: | No |
|---|
| Waterproof Depth: | n/a |
|---|
|
|
| Sensor Type: | CMOS |
|---|
| Sensor Manufacturer: | Sony |
|---|
| Effective Megapixels: | 12.2 |
|---|
| Sensor Format: | 35mm |
|---|
| Sensor size: | 847.28mm2Â (35.60mm x 23.80mm) |
|---|
| Approximate Pixel Pitch: | 8.40 microns |
|---|
| Focal Length Multiplier: | 1.0x |
|---|
| Aspect Ratio: | 3:2 |
|---|
| Color Filter Type: | RGBG |
|---|
| Anti Aliasing Filter: | Fixed |
|---|
| Self-Cleaning: | Yes |
|---|
| Sensor shift image stabilization: | Yes |
|---|
| On-Sensor Phase Detect: | No |
|---|
| DxO Sensor Score: | 85 |
|---|
| DxO Color Depth Score (bits): | 23.6 |
|---|
| DxO Dynamic Range Score (evs): | 13.3 |
|---|
| DxO Maximum Effective ISO Score (iso): | 2,993 |
|---|
|
| Image Resolution: | 4240 x 2832 (12.0 MP, 3:2), 4240 x 2384 (10.1 MP, 16:9), 2768 x 1848 (5.1 MP, 3:2), 2768 x 1560 (4.3 MP, Other), 2128 x 1416 (3.0 MP, 3:2), 2128 x 1200 (2.6 MP, Other), 12416 x 1856 (23.0 MP, Other), 8192 x 1856 (15.2 MP, Other), 2160 x 5536 (12.0 MP, Other), 2160 x 3872 (8.4 MP, Other) |
|---|
| Image File Format: | JPEG, RAW (14-bit ARW 2.3), RAW+JPEG |
|---|
| Continuous-mode frames/second: | 5.0 |
|---|
|
|
| Can take movies: | Yes |
|---|
| Movie Resolution: | 3840×2160 (30p/25p/24p) 1920×1080 (60p/60i/50p/50i/30p/25p/24p) 1280×720 (30p/25p) 1920×1080 (120p/100p) |
|---|
| Movie File Format: | XAVC-S, AVCHD 2.0, MP4 with stereo sound |
|---|
| Composite Video Out: | No |
|---|
| NTSC/PAL Switchable Video: | n/a |
|---|
| Video Usable as Viewfinder: | n/a |
|---|
| HD Video Out: | Yes |
|---|
| HD Video Connection: | HDMI |
|---|
|
| Lens Mount: | Sony E |
|---|
| Lens: | n/a |
|---|
| Focal Length (35mm equivalent): | |
|---|
| Focal Length (actual): | |
|---|
| Zoom Ratio: | |
|---|
| Aperture Range: | |
|---|
| Integrated ND Filter: | No |
|---|
| Normal Focus Range: | |
|---|
| Macro Focus Range: | |
|---|
| Filter Thread: | n/a |
|---|
| Thread Type: | n/a |
|---|
| Optical Image Stabilization: | No |
|---|
| Digital Zoom: | Yes |
|---|
| Digital Zoom Values: | Up to 4x; 2x Clear Image Digital Zoom |
|---|
|
|
| Auto Focus: | Yes |
|---|
| Auto Focus Type: | 169-point contrast-detect AF: Wide (169 points), Center, Flexible Spot (S/M/L), Zone, Expand Flexible Spot, Lock-on AF (Wide / Zone / Center / Flexible Spot (S/M/L) / Expand Flexible Spot) |
|---|
| Auto Focus Assist Light? | Yes |
|---|
| Manual Focus: | Yes |
|---|
|
| Viewfinder: | EVF / LCD |
|---|
| Viewfinder Type: | EVF: 0.51-inch 2.4M-dot XGA color OLED, 100% coverage, 0.78x magnification, -4.0 to +3.0 diopter, 23mm eyepoint from the eyepiece lens, 18.5 mm from the eyepiece frame at -1m-1 (CIPA standard) |
|---|
| Focus Peaking: | Yes |
|---|
| EVF Resolution: | 2,359,296 dots (786,432 pixels) |
|---|
| Viewfinder Magnification (35mm equivalent): | 0.78x |
|---|
| Viewfinder Magnification (nominal/claimed): | 0.78x |
|---|
|
| Eye-level Viewfinder: | Yes |
|---|
| Rear Display: | Yes |
|---|
| Rear Display Size (inches): | 3.0 |
|---|
| Rear Display Resolution: | 1,228,800 dots (307,200 px) |
|---|
| Touchscreen: | No |
|---|
| Articulating Screen: | Yes |
|---|
| Tilt Swivel Screen: | No |
|---|
| Selfie Screen: | No |
|---|
| Max Playback Zoom: | 13.3x |
|---|
| Top Deck Display: | No |
|---|
|
| Maximum ISO (native): | 102400 |
|---|
| Minimum ISO (native): | 100 |
|---|
| ISO Settings: | Auto, 100 – 102,400, expandable to 50 – 409,600 |
|---|
| Auto ISO Mode: | Yes |
|---|
| White Balance Settings: | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (4 settings), Flash, Custom, Color Temp./ Filter (2500-9900K with 57-step Magenta/Green and 29-step Amber/Blue compensation), Underwater |
|---|
| Shutter Speed Range: | 30 – 1/8000 |
|---|
| Bulb Mode: | Yes |
|---|
| Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
|---|
| Metering Modes: | 1200-zone Evaluative Multi-segment, Center-weighted, Spot |
|---|
| Program Auto Exposure: | Yes |
|---|
| Aperture Priority: | Yes |
|---|
| Shutter Priority: | Yes |
|---|
| Full Manual Exposure: | Yes |
|---|
| Creative Exposure Modes: | Scene Modes: Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night Scene, Hand-held Twilight, Anti Motion Blur; Sweep Panorama; Movie / High Frame Rate; Picture Effect: Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R, G, B, Y), High Contrast Monochrome, Toy Camera, Soft Highkey, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolor, Illustration; Dynamic Range Optimizer (Auto/Level (1-5)), Auto High Dynamic Range: Auto Exposure Difference, Exposure Difference Level (1.0-6.0 EV, 1.0 EV step) |
|---|
| Self Timer: | 2, 5, 10; 3/5 shots after 2/5/10 seconds |
|---|
| Time Lapse (intervalometer): | |
|---|
| High Resolution Composite: | No |
|---|
|
| Built-in Flash: | No |
|---|
| Flash Modes: | Flash off, Auto flash, Fill-flash, Slow Sync., Rear Sync., Hi-speed Sync, Wireless; Red-eye reduction: On/Off |
|---|
| Flash Guide Number (ISO 100): | n/a |
|---|
| Flash Range Description: | n/a |
|---|
| Max Flash Sync: | 1/250 |
|---|
| Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps |
|---|
| External Flash Connection: | Multi Interface Hot shoe |
|---|
| Built-In Wireless Flash Control: | No |
|---|
|
| Usable Memory Types: | MS PRO Duo / SD / SDHC / SDXC |
|---|
| UHS Support: | UHS-I |
|---|
| Other Memory: | |
|---|
| Dual Card Slots: | No |
|---|
| RAW Capture Support: | Yes |
|---|
| Uncompressed Format: | RAW (14-bit ARW 2.3), RAW+JPEG |
|---|
| Movie File Format: | XAVC-S, AVCHD 2.0, MP4 with stereo sound |
|---|
| Included Memory: | No memory included |
|---|
| Included Memory Type: | |
|---|
|
| Built-In Wi-Fi: | Yes |
|---|
| NFC: | Yes |
|---|
| Bluetooth: | No |
|---|
| Built-In GPS: | No |
|---|
| Microphone Jack: | Yes |
|---|
| Headphone Jack: | Yes |
|---|
| External Connections: | USB 2.0 High Speed,WiFi |
|---|
| PictBridge Compliant: | No |
|---|
| DPOF Compliant: | Yes |
|---|
| Remote Control: | Yes |
|---|
| Remote Control Type: | Yes, via USB or Wi-Fi |
|---|
| Connections (extended): | Micro HDMI (Type-D), Multi Micro USB connector, Stereo microphone jack (3.5mm), Stereo headphone jack (3.5mm) |
|---|
|
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 0.56 |
|---|
| Cycle time for RAW shooting in single shot mode (seconds per frame): | |
|---|
| Buffer size for RAW shooting in single shot mode (frames): | |
|---|
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 0.60 |
|---|
| Camera penalizes early shutter press? | No |
|---|
| JPEG shooting speed in burst mode (fps, max resolution): | 5.0 |
|---|
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | 63 |
|---|
| RAW shooting speed in burst mode (fps): | 5.0 |
|---|
| Buffer size for RAW shooting in burst mode (frames): | 28 |
|---|
| RAW+JPEG shooting speed in burst mode (fps): | 5.0 |
|---|
| Buffer Size for RAW+JPEG shooting in burst mode (frames): | 25 |
|---|
| Shutter lag (full AF, wide/mid): | 0.19 seconds |
|---|
| Shutter lag (full AF, tele): | |
|---|
| Shutter lag (full AF, live view – DSLR): | |
|---|
| Shutter lag (prefocused, live view – DSLR): | |
|---|
| Shutter Lag (manual focus): | 0.111 seconds |
|---|
| Shutter lag (full AF, with flash): | |
|---|
| Shutter Lag (prefocused): | 0.021 seconds |
|---|
| Shutter Lag (notes): | |
|---|
| Startup Time: | 2.9 seconds |
|---|
| Play -> Record Time: | 1.1 seconds |
|---|
| Flash cycle time, full power: | |
|---|
|
| Battery Life, Stills (CIPA Rating Monitor/Live View): | 370 shots |
|---|
| Battery Life, Still (CIPA Rating OVF/EVF): | 310 shots |
|---|
| Battery Life, Video: | |
|---|
| Battery Form Factor: | Proprietary NP-FW50 |
|---|
| Usable Battery Types: | Lithium-ion rechargeable |
|---|
| Batteries Included: | 1 x Proprietary NP-FW50 Lithium-ion rechargeable |
|---|
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
|---|
| Dedicated Battery Charger Included: | Yes |
|---|
| Internal Charging Supported: | Yes |
|---|
|
| Included Software: | Capture One Express (for Sony) free download |
|---|
| OS Compatibility: | Windows, Mac OS X |
|---|
|
| Notes & Features: | 5-axis sensor-shift image stabilization system, larger 0.78x EVF, internal 4K recording, S-Gamut3.Cine/S-Log3 and S-Gamut3/S-Log3 support, 120p Full HD slo-mo video, enhanced Zebra function, new Gamma Display Assist function, clean HDMI output |
|---|
Anniet Louloudi –
Vriendelijke service.
Anniet Louloudi –